Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| CLOUDY; Temperature 22°F/-5°C, Humidity 60%, Winds NW 13, Pressure 30.42in.(F), Visibility 10 miles |
Last Updated: November 21, 2008 06:32:20.01 EST
Five Day Forecast
| Friday | Saturday | Sunday | Monday | Tuesday |
| Mostly sunny and cold | Clouds breaking for some sun | Mostly cloudy and breezy | Cloudy | Breezy and chilly with partial sunshine |
| High 34°F/1°C Low 16°F/-8°C | High 37°F/2°C Low 23°F/-5°C | High 43°F/6°C Low 33°F/0°C | High 45°F/7°C Low 30°F/-1°C | High 38°F/3°C Low 28°F/-2°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |





