Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| SUNNY; Temperature 60°F/15°C, Humidity 57%, Winds SW 18, Pressure 29.97in.(F), Visibility 10 miles |
Last Updated: November 07, 2009 11:20:11.35 EST
Five Day Forecast
| Saturday | Sunday | Monday | Tuesday | Wednesday |
| Mostly sunny with a warm breeze | Warm with periods of clouds and sunshine | Pleasant with periods of sun | Mostly cloudy, showers possible; cooler | Mostly sunny |
| High 66°F/18°C Low 48°F/8°C | High 66°F/18°C Low 49°F/9°C | High 66°F/18°C Low 45°F/7°C | High 53°F/11°C Low 40°F/4°C | High 56°F/13°C Low 39°F/3°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |



